10x10 | 10x12 | 10x13 | 10x14 | 10x20 (10'+10') | 10x22 (10'+12') | 10x24 (12'+12') | 10x25 (12'+13') | 10x26 (12'+14') | 10x26 (13'+13') | 10x28 (14'+14') | 13x12 | 13x13 | 13x14 | 13x24 (12'+12') | 13x25 (12'+13') | 13x26 (12'+14') | 13x26 (13'+13') | 13x28 (14'+14') | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approximate Width (ft) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Approximate Height (ft) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Approximate Length (ft) | 10 | 12 | 13 | 14 | 20 | 22 | 24 | 25 | 26 | 26 | 28 | 12 | 13 | 14 | 24 | 25 | 26 | 26 | 28 |
Actual Width (in) | 120.6 | 120.6 | 120.6 | 120.6 | 120.6 | 120.6 | 120.6 | 120.6 | 120.6 | 120.6 | 120.6 | 157.5 | 157.5 | 157.5 | 157.5 | 157.5 | 157.5 | 157.5 | 157.5 |
Actual Height (in) | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 |
Actual Length (in) | 117.4 | 143.3 | 156.3 | 169.3 | 234.8 | 260.7 | 286.7 | 299.6 | 312.6 | 312.6 | 338.5 | 143.3 | 156.3 | 169.3 | 286.7 | 299.6 | 312.6 | 312.6 | 338.5 |
Coverage Area (sq. ft.) | 98.3 | 120.0 | 130.9 | 141.8 | 196.6 | 218.3 | 240.1 | 250.9 | 261.8 | 261.8 | 283.5 | 156.7 | 171.0 | 185.2 | 313.6 | 327.7 | 341.9 | 341.9 | 370.2 |
Height From the Ground to the Top of the Motor (in) | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 | 117.6 |
Height From Ground to the Underside of the Beam (in) | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 |
Post Spacing Width (in) | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 145.7 | 145.7 | 145.7 | 145.7 | 145.7 | 145.7 | 145.7 | 145.7 |
Post Spacing Length (in) | 105.6 | 131.5 | 144.5 | 157.4 | 108.1 + 108.1 | 108.1 + 134.1 | 134.1 + 134.1 | 134.1 + 147 | 134.1 + 160 | 147 + 147 | 160 + 160 | 131.5 | 144.5 | 157.4 | 134.1 + 134.1 | 134.1 + 147 | 134.1 + 160 | 147 + 147 | 160 + 160 |
Post Size (in) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Product Weight (lbs) | 573 | 639 | 711 | 717 | 677 | 841 | 847 | 1080 | 1134 | 1094 | 1225 | 1231 | 1356 | 1368 | 1444 | 1450 | 1456 | 1614 | 1626 |
Package Weight (lbs) | 621 | 692 | 770 | 777 | 734 | 912 | 919 | 1173 | 1234 | 1187 | 1329 | 1336 | 1471 | 1485 | 1569 | 1576 | 1583 | 1754 | 1768 |
Number of Packages | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 14 | 15 | 14 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 16 | 16 |
Fan Size (in) | 46 | 46 | 46 | 46 | 52 | 52 | 52 | 46 + 46 | 46 + 46 | 46 + 46 | 46 + 46 | 46 + 46 | 46 + 46 | 46 + 46 | 52 + 52 | 52 + 52 | 52 + 52 | 52 + 52 | 52 + 52 |
Please be available to receive and inspect your shipment when it is delivered. This will help to ensure that your order is correct and that there are no damages. If you are unable to be present, please have someone else sign for the package and inspect it on your behalf. Our products are made to last, so it's rare that you'll receive damaged parts. But if you do, please inspect the packaging carefully when your order arrives. If you see any damage, be sure to note it on the delivery receipt. It is important to be as detailed and descriptive as possible on the delivery receipt. Then, send us photos of the damage within 5 days of receiving the product and we'll file a claim with the shipping company. We'll rush the replacement parts to you at no cost.
a. Sola offers a 10-year structural warranty and a 3-year warranty for electrical parts. Your original receipt serves as a warranty certificate. The warranty is only valid for the original purchaser and cannot be transferred to any subsequent owners of the property on which the product has been installed. This warranty covers defects in materials and workmanship that are present at the time of purchase. It does not cover damage caused by:
i. Normal wear and tear
ii. Misuse or vandalism
iii. Unauthorized modification
iv. Damage due to differences in electrical voltage
v. Inappropriate installation or reinstallation
vi. Abnormal conditions, such as unusual pressure, temperature, or salty environments
vii. Extreme weather viii. Labor costs for reinstallation or disassembly
The warranty is void if the product is not used and maintained properly. Please read the instruction manual for more information.
b. Warranty disclaimer
i. Sola’s liability under this warranty is limited to the repair or replacement of the defective product. Sola is not liable for any incidental or consequential damages, including but not limited to lost profits, lost revenue, or personal injury.
a. Our pergolas are made of high-quality aluminum and require very little maintenance. The frames and gutters can be cleaned with mild household cleaners and a garden hose. We recommend checking the pergola gutters regularly to prevent buildup of leaves and debris and keep your pergola looking and functioning like new.
a. Custom sizes cannot be returned
For standard sizes, you can return items in good condition with the original packaging and shipping materials within 30 days of receiving them. Please email us your request.
Return shipping: Customers are responsible for return shipping fees, unless the item is defective or damaged in shipping.
Restocking fee: All items are subject to a minimum 15% restocking fee. We do not refund shipping and handling fees.
Labor: We will not refund any labor costs.
b. Please contact us before returning an item. This will help us ensure that your item is sent to the correct warehouse and that your return is processed quickly. If you return an item without contacting us, it may be delayed or you may not be eligible for a refund.
a. If a replacement is needed and the model or color is no longer available (for example, from an older collection), we reserve the right to replace the defective item with a similar product. In principle, each replacement applies to the defective part or piece of shade system, not to the entire set. A repair, refinish, or replacement does not affect the original warranty period.